Time |
Distance |
Instruction |
8:00 AM | 0.0 | 1 Depart Tofino on Local road(s) (East) for 65 yds |
8:00 AM | 0.1 | Bear LEFT (East) onto Local road(s) for 10 yds |
8:00 AM | 0.1 | Bear RIGHT (East) onto HWY-4 for 20.0 mi |
8:24 AM | 20.1 | Turn LEFT to stay on HWY-4 for 56.3 mi |
9:34 AM | 76.4 | Turn LEFT (East) onto HWY-4 [Johnston Rd] for 23.6 mi |
10:05 AM | 100.0 | Road name changes to Memorial Ave for 2.2 mi |
10:09 AM | 102.2 | Turn LEFT (West) onto HWY-19A [Island Hwy W] for 0.4 mi |
10:10 AM | 102.6 | 2 At 2843 Island Hwy W, Qualicum Beach BC, stay on HWY-19A [Island Hwy W] (West) for 37.3 mi |
11:01 AM | 139.9 | Turn RIGHT (North-East) onto HWY-19A [17th St] for 0.2 mi |
11:02 AM | 140.1 | Turn LEFT (North-West) onto HWY-19A [Comox Rd] for 0.6 mi |
11:03 AM | 140.7 | Road name changes to HWY-19 [Island Hwy] for 21 yds |
11:03 AM | 140.7 | Road name changes to HWY-19A [Island Hwy] for 0.1 mi |
11:04 AM | 140.8 | Road name changes to HWY-19 for 10 yds |
11:04 AM | 140.8 | Road name changes to HWY-19A [Island Hwy] for 26.9 mi |
11:43 AM | 167.7 | 3 At HWY-19A, stay on HWY-19A [Island Hwy] (North) for 2.5 mi |
11:49 AM | 170.2 | Turn RIGHT (North) onto HWY-19 [Inland Island Hwy] for 6.8 mi |
11:59 AM | 177.0 | Turn RIGHT (North-East) onto Race Point Rd for 0.5 mi |
12:00 PM | 177.6 | Bear RIGHT (East) onto Local road(s) for 0.2 mi |
12:01 PM | 177.8 | 4 Arrive Silky's |
Copyright © 1988-2004 Microsoft Corp. and/or its suppliers. All rights reserved.
http://www.microsoft.com/streets/ © Copyright 2003 by Geographic Data Technology, Inc. All rights reserved. © 2004 NAVTEQ. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada.