Time |
Distance |
Instruction |
8:00 AM | 0.0 | 1 Depart 1409 Las Encinas Dr, Los Osos, CA 93402 on Las Encinas Dr (West) for 43 yds |
8:00 AM | 0.1 | Turn RIGHT (North) onto Oak Ridge Dr for 0.3 mi |
8:01 AM | 0.3 | Turn RIGHT (South-East) onto Los Osos Valley Rd for 8.7 mi |
8:12 AM | 9.0 | Turn LEFT (East) onto Madonna Rd for 1.0 mi |
8:14 AM | 10.0 | Road name changes to SR-227 [Madonna Rd] for 0.2 mi |
8:14 AM | 10.2 | Take Ramp (LEFT) onto US-101 [SR-1] for 10.2 mi towards US-101 |
8:23 AM | 20.5 | Take Ramp (RIGHT) onto SR-58 [El Camino Real] for 1.7 mi towards CA-58 / Santa Margarita |
8:25 AM | 22.1 | Turn RIGHT (East) onto SR-58 [Estrada Ave] for 0.2 mi |
8:26 AM | 22.4 | Turn LEFT (East) onto SR-58 [J St] for 57.1 mi |
9:34 AM | 79.5 | Road name changes to SR-178 [SR-58] for 0.5 mi |
9:35 AM | 80.0 | Road name changes to SR-58 for 12.6 mi |
9:50 AM | 92.7 | Bear LEFT (North) onto SR-33 [SR-58] for 0.8 mi |
9:51 AM | 93.5 | Keep RIGHT onto SR-58 for 24.4 mi |
10:21 AM | 117.9 | Turn RIGHT (South) onto SR-43 [SR-58] for 1.0 mi |
10:22 AM | 118.9 | Turn LEFT (East) onto SR-58 [Rosedale Hwy] for 11.6 mi |
10:35 AM | 130.4 | Take Ramp (RIGHT) onto SR-58 [SR-99] for 0.9 mi towards CA-99 / CA-58 |
10:36 AM | 131.3 | Turn RIGHT onto Ramp for 0.2 mi towards California Ave / Civic Center |
10:36 AM | 131.6 | Bear LEFT (South) onto Local road(s) for 10 yds |
10:36 AM | 131.6 | Turn LEFT (East) onto California Ave for 1.4 mi |
10:38 AM | 132.9 | Turn RIGHT (South) onto (S) Chester Ave for 174 yds |
10:39 AM | 133.0 | 2 At Bakersfield, stay on Chester Ave (South) for 1.0 mi |
| | Check your departure time; the next stop is in a different time zone. |
10:41 AM | 134.1 | Take Ramp (LEFT) onto SR-58 [Bakersfield Tehachapi Hwy] for 57.5 mi towards CA-58 / Freeway East |
11:38 AM | 191.6 | Keep STRAIGHT onto SR-14 [SR-58] for 1.3 mi |
11:40 AM | 192.9 | Bear LEFT (East) onto SR-58 for 65.9 mi |
12:47 PM | 258.8 | Take Ramp (LEFT) onto I-15 for 4.4 mi towards I-15 / Las Vegas |
12:50 PM | 263.2 | Keep STRAIGHT onto I-40 for 164.4 mi towards I-40 |
2:59 PM | 418.1 | Entering Arizona |
3:07 PM | 427.6 | At exit 9, turn off onto Ramp for 0.3 mi towards AZ-95 / Lake Havasu City / Parker |
3:07 PM | 427.9 | Turn RIGHT (South) onto SR-95 for 19.2 mi |
3:26 PM | 447.1 | Turn RIGHT (South-West) onto Mesquite Ave for 65 yds |
3:27 PM | 447.2 | Road name changes to London Bridge Rd [Mesquite Ave] for 0.3 mi |
| | Check local time; this stop is in a different time zone. |
3:28 PM | 447.4 | 3 Arrive 245 London Bridge Rd, Lake Havasu City, AZ 86403 |