Time |
Distance |
Instruction |
8:00 AM | 0.0 | 1 Depart near Port McNeill on Local road(s) (West) for 65 yds |
8:00 AM | 0.1 | Road name changes to Town of Port McNeil for 0.1 mi |
8:00 AM | 0.2 | Keep STRAIGHT onto Local road(s) for 0.2 mi |
8:01 AM | 0.4 | Turn RIGHT (West) onto Local road(s) for 0.6 mi |
8:03 AM | 1.0 | Bear LEFT (South-West) onto Local road(s) for 0.3 mi |
8:04 AM | 1.3 | Turn RIGHT (West) onto Local road(s) for 0.7 mi |
8:05 AM | 2.0 | Bear LEFT (South) onto Local road(s) for 0.2 mi |
8:06 AM | 2.3 | Turn RIGHT (West) onto HWY-19 for 19.9 mi |
8:30 AM | 22.2 | Keep STRAIGHT onto Local road(s) for 0.6 mi |
8:32 AM | 22.9 | Bear LEFT (West) onto Local road(s) for 0.1 mi |
8:33 AM | 23.0 | Turn RIGHT (North) onto Local road(s) for 1.5 mi |
8:36 AM | 24.5 | Bear RIGHT (North-East) onto Local road(s) for 153 yds |
8:36 AM | 24.5 | Bear LEFT (North) onto Local road(s) for 153 yds |
8:37 AM | 24.6 | Bear LEFT (North) onto Local road(s) for 0.2 mi |
8:37 AM | 24.9 | Turn LEFT (West) onto Local road(s) for 0.1 mi |
8:37 AM | 25.0 | Turn RIGHT (North) onto Local road(s) for 164 yds |
8:38 AM | 25.1 | Turn LEFT (West) onto Local road(s) for 98 yds |
8:38 AM | 25.1 | 2 Arrive Port Hardy |
Copyright © 1988-2004 Microsoft Corp. and/or its suppliers. All rights reserved.
http://www.microsoft.com/streets/ © Copyright 2003 by Geographic Data Technology, Inc. All rights reserved. © 2004 NAVTEQ. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada.